A baker’s cheat sheet
How many tablespoons are there in a 1/4 pound of butter? How many egg yolks does it take to make a cup? Is a cup of chickpea flour the same as a cup of self-rising flour? These are the just some of the common baking conversions a baker is expected to know every day. Without years of practical experience, a novice could easily run into some pretty frustrating issues. We know we did. that’s exactly why we put together a baker’s cheat sheet for those who need it — to help you skip some of the mistakes we made. And believe us, we’ve made some doozies. Please keep in mind though, that this a reference guide of commonly accepted conversions, preferences that may differ from product instructions or those of another recipe. In those cases, it is probably best to follow their instructions.
Butter Conversions
Vegetable Oil/Shortening Conversions
Sugar Conversions
Egg Volumes
Egg Weights
Flour Conversions
Baking Powder/Baking Soda Conversions
Butter (Volume/Weight)
Sticks | Cups | Tablespoons | Ounces | Grams |
---|---|---|---|---|
1/8 stick | — | 1 tablespoon | 1/2 ounce | 14 grams |
1/4 stick | 1/8 cup | 2 tablespoons | 1 ounce | 28 grams |
1/2 stick | 1/4 cup | 4 tablespoons | 2 ounces | 57 grams |
3/4 stick | — | 6 tablespoons | 2.7 ounces | 77 grams |
1 stick | 1/2 cup | 8 tablespoons | 4 ounces (1/4 pound) | 113 grams |
2 sticks | 1 cup | 16 tablespoons | 8 ounces (1/2 pound) | 227 grams | 4 sticks | 2 cups | 32 tablespoons | 16 ounces (1 pound) | 454 grams |
Vegetable Oil/Shortening (Volume/Weight)
Ingredient | Volume | Ounces | Grams |
---|---|---|---|
Vegetable Oil | 1/4 cup | 1-3/4 ounce | 50 grams |
1/2 cup | 3-1/2 ounces | 99 grams | |
1 cup | 7 ounces | 198 grams | |
Vegetable Shortening | 1/4 cup | 1-5/8 ounces | 46 grams |
1/3 cup | 2-1/8 ounces | 60 grams | |
1/2 cup | 3-1/4 ounces | 92 grams | |
3/4 cup | 4-7/8 ounces | 138 grams | |
1 cup | 6-1/2 ounces | 184 grams |
Sugar (Volume/Weight)
Ingredient | Volume | Ounces | Grams |
---|---|---|---|
Coconut sugar | 1 cup | 8 ounces | 227 grams | Confectioners’ Sugar | 1 cup | 4 ounces | 113 grams |
Brown sugar, light (packed) | 1 cup | 7-1/2 ounces | 213 grams |
Brown sugar, dark (packed) | 1 cup | 7-1/2 ounces | 213 grams |
Demerara sugar | 1 cup | 7-3/4 ounces | 220 grams |
Granulated sugar | 1 cup | 7 ounces | 198 grams |
Maple sugar | 1 cup | 5-1/2 ounces | 156 grams |
Sugar Substitute, Splenda | 1 cup | 5 ounces | 142 grams |
Eggs (Volume)
The volume of a large egg is approximately 3 tablespoons. The yolk represents about 30% of the volume the egg (or 1 tablespoon), and egg whites (the albumen or glair) represent the remaining 60% (or 2 tablespoons).
U.S. Customary | Eggs |
---|---|
1 tablespoon | 1 (large) egg yolk |
2 tablespoons | 1 (large) egg white |
3 tablespoons | 1 (large) egg |
1 cup (using whole eggs) | 4-5 (large) eggs |
1 cup (using egg yolks) | 7-8 (large) eggs |
1 cup (using egg whites) | 12-13 (large) eggs |
Eggs (Weight)
Size | Ounces | Grams |
---|---|---|
Jumbo | 2.5 ounces | 70.9 grams |
Very Large/Extra Large | 2.25 ounces | 63.8 grams |
Large | 2 ounces | 56.7 grams |
Large (egg yolk only) | 1/2 ounce | 18 grams |
Large (egg white only) | 1-1/4 ounce | 30 grams |
Medium | 1-3/4 ounce | 49.6 grams |
Small | 1-1/2 ounce | 42.5 grams |
Peewee | 1-1/4 ounces | 35.4 grams |
Flour (Weight)
Ingredient | Volume | Ounces | Grams |
---|---|---|---|
All-Purpose Flour (unbleached) | 1 cup | 4-1/4 ounces | 120 grams |
Almond Flour | 1 cup | 3-3/8 ounces | 96 grams |
Bread Flour | 1 cup | 4-1/4 ounces | 120 grams |
Buckwheat Flour | 1 cup | 4-1/4 ounces | 120 grams |
Chickpea Flour | 1 cup | 3 ounces | 85 grams |
Cake Flour (unbleached) | 1 cup | 4-1/4 ounces | 120 grams |
Oat Flour | 1 cup | 3-1/4 ounces | 92 grams |
Pastry Flour (unbleached) | 1 cup | 3-3/4 ounces | 106 grams |
Potato Flour | 1 cup | 6-1/2 ounces | 184 grams |
Self-rising Flour | 1 cup | 4 ounces | 113 grams |
Semolina Flour | 1 cup | 5-3/4 ounces | 163 grams |
Whole Wheat Flour | 1 cup | 4 ounces | 113 grams |
White Whole Wheat Flour | 1 cup | 4 ounces | 113 grams |
Baking Powder/ Baking Soda (Weight)
Ingredient | Volume | Weight |
---|---|---|
Baking Powder | 1/2 teaspoon | 2 grams |
1 teaspoon | 4 grams | |
Baking Soda | 1/2 teaspoon | 3 grams |
1 teaspoon | 6 grams |
Image:Pixabay/stevepb