
Cooking Measurement Equivalents
1.3k
Need to know how many ounces are in a cup? Or how to calculate 2/3 of a teaspoon? Maybe you’re more comfortable baking that recipe you found using ounces instead of grams (you’re not alone). Use this convenient reference guide to help you find the most common and some not so common cooking conversions.
U.S. Volumetric (Liquid/Dry)
U.S. Volumetric (Odd Sizes)
U.S. Volumetric (Liquid Only)
Common Weight Equivalents
U.S. Volumetric (Liquid/Dry)
Cups | Tablespoons | Teaspoons |
---|---|---|
1 cup | 16 tablespoons | 48 teaspoons |
3/4 cup | 12 tablespoons | 36 teaspoons |
2/3 cup | 10 tablespoons + 2 teaspoons | 32 teaspoons |
1/2 cup | 8 tablespoons | 24 teaspoons |
3/8 cup | 6 tablespoons | 18 teaspoons |
1/3 cup | 5 tablespoons + 1 teaspoon | 16 teaspoons |
1/4 cup | 4 tablespoons | 12 teaspoons |
1/6 cup | 2 tablespoons + 2 teaspoons | 8 teaspoons |
1/8 cup | 2 tablespoons | 6 teaspoons |
1/16 cup | 1 tablespoon | 3 teaspoons |
— | 1/2 tablespoon | 1-1/2 teaspoons |
U.S. Volumetric (Odd Sizes)
1-1/2 tablespoons | 4-1/2 teaspoons |
3/4 teaspoon | Three 1/4 teaspoons or one 1 scant teaspoon |
2/3 teaspoon | Two 1/3 teaspoons or one heaping 1/2 teaspoon |
1/3 teaspoon | One heaping 1/4 teaspoon |
Dash | 1/8 teaspoon or 1/4 teaspoon filled halfway |
Pinch | 1/16 teaspoon or half a pinch Roughly the amount you can pinch between the thumb and forefinger |
Smidgen | 1/32 teaspoon or half a pinch |
Nip | 1/64 teaspoon or half a smidgen |
U.S. Volumetric (Liquid Only)
Cups | Fluid Ounces | Pints | Quarts | Gallons |
---|---|---|---|---|
16 cups | 128 fluid ounces | 8 pints | 4 quarts | 1 gallon |
8 cups | 64 fluid ounces | 4 pints | 2 quarts | 1/2 gallon |
4 cups | 32 fluid ounces | 2 pints | 1 quart | 1/4 gallon |
2 cups | 16 fluid ounces | 1 pint | 1/2 quart | 1/8 gallon |
1 cup | 8 fluid ounces | 1/2 pint | 1/4 quarts | — |
3/4 cup | 6 fluid ounces | — | — | — |
2/3 cup | 5-1/3 fluid ounces | 1/3 pint | — | — |
1/2 cup | 4 fluid ounces | 1/4 pint | 1/8 quart | — |
1/3 cup | 2-2/3 fluid ounces | — | — | — |
1/4 cup | 2 fluid ounces | 1/8 pint | — | — |
1/8 cup | 1 fluid ounce | — | — | — |
Common Weight Equivalents
Pounds | Ounces | Grams* |
---|---|---|
2 pounds | 32 ounces | 907 grams |
1 pound | 16 ounces | 454 grams |
3/4 pound | 12 ounces | 340 grams |
2/3 pound | 10-2/3 (10.666) ounces | 302 grams |
1/2 pound | 8 ounces | 227 grams |
1/3 pound | 5-1/3 (5.333) ounces | 151 grams |
1/4 pound | 4 ounces | 113 grams |
1/8 pound | 2 ounces | 57 grams |
— | 1 ounce | 28 grams |
— | 3/4 ounce | 21 grams |
— | 2/3 ounce | 19 grams |
— | 1/2 ounce | 14 grams |
— | 1/3 ounce | 9 grams |
— | 1/4 ounce | 7 grams |
— | 1/8 ounce | 4 grams |
* At three-one hundredths of an ounce, measuring in grams offers far more precision than using ounces or pounds but can be tricky to halve and third so our equivalents have been rounded to the nearest whole to make conversions easier.
Image:Flickr/upcountryvintage