Using Metric measurements
Americans have a habit of writing recipes using volumetric measurements for dry ingredients instead of measuring by weight — a tablespoon of chopped parsley, 1/2 cup of grated cheese, etc. Even our butter is sold by the pound on the box but divided into tablespoons on the wrapper. We’re definitely guilty of this as well. It’s how we were taught and it works… for the most part. But it wouldn’t kill us to break out a scale once in awhile.
And while we’re weighing dry ingredients correctly, doesn’t it make more sense to use the best system available to do so, namely grams? Grams are very small — so no fractions ever! — and only ever measure weight. Ounces can be confusing as they are commonly applied to dry and volumetric measurements and can be complicated to convert.
But there are also problems with our volumetric measurements as well. As you might expect, U.S. Customary units only apply here in the U.S. For example, a cup here isn’t the same as in the U.K. or even Australia. In fact, a cup to the rest of the world generally is approximately 6 ounces, not 8, adding unnecessary complexity to your morning coffee and making understanding and sharing recipe much harder than it has to be.
U.S. Customary To Metric Conversions (Volume)
Metric to U.S. Customary Conversions (Volume)
U.S. Customary To Metric Conversions (Weight)
Metric To U.S. Customary Conversions (Weight)
Fahrenheit To Celsius Conversions
U.S. to Metric Conversion (Volume)
To convert fluid ounces to milliliters, multiply the number of fluid ounces by 29.57. For greater precision, use 29.57353 as your multiplier.2-1/4 cups18 fluid ounces532 milliliters2-1/2 cups20 fluid ounces591 milliliters
Customary Units | Fluid Ounces | Metric Units |
---|---|---|
1/4 teaspoon | — | 1.23 milliliters |
1/2 teaspoon | — | 2.5 milliliters |
1 teaspoon | — | 5 milliliters |
1 tablespoon | 1/2 fluid ounce | 15 milliliters |
2 tablespoons (1/8 cup) | 1 fluid ounce | 30 milliliters |
1/4 cup | 2 fluid ounces | 59 milliliters |
1/3 cup | 2.6 fluid ounces | 79 milliliters |
1/2 cup | 4 fluid ounces | 118 milliliters |
2/3 cup | 5.2 fluid ounces | 158 milliliters |
3/4 cup | 6 fluid ounces | 177 milliliters |
1 cup | 8 fluid ounces | 237 milliliters |
2 cups (1 pint) | 16 fluid ounces | 473 milliliters |
3 cups | 24 fluid ounces | 710 milliters |
4 cups (1 quart) | 32 fluid ounces | 946 milliters |
4 quarts (1 gallon) | 128 fluid ounces | 3.8 liters |
Metric to U.S. Conversion (Volume)
To convert milliliters to fluid ounces, divide the number of ounces by 29.57. For greater precision, use 29.57353 as your divider.1 milliliter—1/5 teaspoon
Metric Units | Fluid Ounces | Customary Units |
---|---|---|
5 milliliters | — | 1 teaspoon |
15 milliliters | 1/2 fluid ounce | 1 tablespoon |
30 milliliters | 1 fluid ounce | 2 tablespoons (1/8 cup) |
100 milliliters | 3.4 fluid ounces | 7 tablespoons |
237 milliliters | 8 fluid ounces | 1 cup |
1 liter | 34 fluid ounces | 4-1/4 cups |
U.S. to Metric Conversion (Weight)
To convert ounces to grams, multiply the number of ounces by 28.35. For much greater precision, use 28.349523125 as your multiplier.
Customary Units | Metric Units |
---|---|
1/2 ounce | 14 grams |
3/4 ounce | 21 grams |
1 ounce | 28 grams |
1-1/2 ounces | 43 grams |
2 ounces | 57 grams |
2-1/2 ounces | 71 grams |
3 ounces | 85 grams |
4 ounces | 113 grams |
5 ounces | 142 grams |
6 ounces | 170 grams |
7 ounces | 198 grams |
8 ounces | 227 grams |
9 ounces | 255 grams |
10 ounces | 283 grams |
11 ounces | 312 grams |
12 ounces | 340 grams |
Metric to U.S. Conversion (Weight)
To convert grams to ounces, divide the number of ounces by 28.35. For much greater precision, use 28.349523125 as your divider.
Metric Units | Customary Units |
---|---|
1 gram | .035 ounce |
1-1/2 grams | .052 ounces |
2 grams | .07 ounces |
2-1/2 grams | .088 ounces |
3 grams | .106 ounces |
4 grams | .141 ounces |
5 grams | .177 ounces |
10 grams | .35 ounces |
100 grams | 3.5 ounces |
500 grams | 17.6 ounces (1.1 pounds) |
1 kilogram | 35.2 ounces (2.2 pounds) |
U.S. to Metric Conversion (Temperature)
To convert Celsius to Fahrenheit, multiply the temperature by 1.8 and add 32. To convert Fahrenheit to Celsius, divide the temperature by 1.8 and subtract 32.
Fahrenheit | Celsius |
---|---|
200 degrees F | 93 degrees C |
225 degrees F | 107 degrees C |
250 degrees F | 121 degrees C |
275 degrees F | 135 degrees C |
300 degrees F | 149 degrees C |
325 degrees F | 163 degrees C |
350 degrees F | 177 degrees C |
375 degrees F | 191 degrees C |
400 degrees F | 204 degrees C |
425 degrees F | 218 degrees C |
450 degrees F | 232 degrees C |
475 degrees F | 246 degrees C |
500 degrees F | 260 degrees C |
Image:Pixabay/Skitterphoto